| # | Query | Clicks | Impr. | CTR | Avg Pos |
|---|---|---|---|---|---|
| 1 | tirzepatide price dischem | 7 | 565 | 7.7 | |
| 2 | đồ ăn vặt tốt cho sức khỏe | 3 | 127 | 3.0 | |
| 3 | tirzepatide price dischem south africa | 3 | 301 | 2.2 | |
| 4 | đồ ăn vặt lành mạnh | 1 | 60 | 6.2 | |
| 5 | đồ ăn vặt healthy | 1 | 17 | 52.1 | |
| 6 | ăn vặt tốt cho sức khỏe | 1 | 38 | 6.3 | |
| 7 | tirzepatide south africa buy online | 1 | 3 | 25.7 | |
| 8 | tirzepatide 30mg south africa price | 1 | 671 | 1.6 | |
| 9 | tirzepatide 30mg for sale south africa | 1 | 26 | 7.8 | |
| 10 | serving size 2 tablets la gì | 1 | 69 | 5.6 |
Pages with high impression volume but low or zero CTR — the biggest "quick win" targets for title/meta optimization.
| Page | Impr. | Clicks | CTR | Avg Pos | Priority |
|---|---|---|---|---|---|
| /macronutrients/ | 992 | 1 | 6.4 | Critical | |
| /an-chay/ | 504 | 0 | 9.8 | Critical | |
| /sua-chua-hy-lap/ | 312 | 0 | 9.1 | Critical | |
| /hat-de-cuoi/ | 217 | 1 | 9.6 | High | |
| /bang-thanh-phan-dinh-duong/ | 1,370 | 8 | 8.1 | High | |
| /healthy-snack/ | 1,207 | 9 | 8.4 | High |
/macronutrients/ page has 992 impressions at position 6.4 but only 0.10% CTR. This is the single largest optimization opportunity — a compelling title tag and meta description rewrite could realistically 5–10× the click volume from this page alone.
Queries generating significant impressions but zero clicks — your content is visible but not compelling enough to earn the click.
| Query | Impressions | Avg Pos | Assessment |
|---|---|---|---|
| macronutrients là gì | 123 | 3.7 | Top 5, 0 clicks |
| nutrition facts có tác dụng gì | 107 | 8.5 | Page 1, 0 clicks |
| tirzepatide 30mg south africa | 102 | 30.5 | Low rank |
| mounjaro south africa dischem | 102 | 28.4 | Low rank |
| macronutrient | 85 | 6.2 | Top 10, 0 clicks |
| serving per container la gì | 75 | 4.7 | Top 5, 0 clicks |
| servings là gì | 72 | 4.9 | Top 5, 0 clicks |
| macronutrient là gì | 71 | 4.6 | Top 5, 0 clicks |
| per serving là gì | 65 | 5.0 | Top 5, 0 clicks |
| servings per container là gì | 64 | 3.8 | Top 5, 0 clicks |
Queries where multiple pages compete for the same keyword, splitting ranking signals and confusing Google about which page to show.
/macronutrients/ and /bang-thanh-phan-dinh-duong/ pages are repeatedly cannibalizing each other on nutrition-related queries. Consider merging them into a single comprehensive nutrition guide, or use internal linking and canonical signals to establish a clear primary page.
Google is indexing and showing fragment URLs (anchor links with #) as separate results, cannibalizing impressions from the parent page.
| Fragment URL | Impr. | Clicks | Parent Page |
|---|---|---|---|
| /macronutrients/#Tren_tat_ca... | 424 | 0 | /macronutrients/ |
| /macronutrients/#Cach_tinh... | 300 | 0 | /macronutrients/ |
| /macronutrients/#Carbohydrates... | 279 | 0 | /macronutrients/ |
| /healthy-snack/#14_Trung_ga... | 246 | 0 | /healthy-snack/ |
| /healthy-snack/#19_Qua_le... | 233 | 0 | /healthy-snack/ |
| /healthy-snack/#6_Tao_cat_lat... | 232 | 0 | /healthy-snack/ |
/macronutrients/ page (992 impr, 0.1% CTR, pos 6.4) and /an-chay/ (504 impr, 0% CTR) are generating significant visibility with near-zero engagement. Craft compelling Vietnamese-language titles with clear value propositions and action-oriented meta descriptions. Aim for 3–5% CTR on these pages.
/wp-content/pgs/ tirzepatide page drives 42% of all site clicks (22/52). Move this content out of /wp-content/ to a proper permalink like /tirzepatide-price-south-africa/ for better URL signals and crawlability. Expand with related queries: "mounjaro south africa dischem" (102 impr, pos 28.4) is a growth opportunity.